Wednesday, Feb. 22, 2012
Last Update: 5:30am
Legend: X=Open S = Snowmaking N= Natural Coverage
Weather Report:
Slope Conditions:
Tube Park Sessions:9am - 11am; 11:30am - 1:30pm; 2pm - 4pm Ice Skating:
Promos/Events:March 2 - 4, 2012: Wild Thing Weekend/Hope on the Slopes: Ski, Board, Slide and Glide to help fight cancer. Register at: www.cshopeontheslopescanaan.org |
![]() |
||||
| X | B Slope | X | Timber Trail | ||
| X | Sissy Schuss | X | Cutback | ||
| X | Bunny Buster | Ramble Cutback | |||
| X | Lower Timber Trail | Weiss Way Out | |||
![]() |
|||||
| N | Timber Spur | Upper Ramble | |||
| X | Upper Canaan Curve | Lower Ramble | |||
| X | Lower Canaan Curve | Lower C Lift Line | |||
| X | Upper Spruce | Hawthorne Bowl | |||
| X | Ski Daddler | Snowfields | |||
| N | Buck Run | The Glades | |||
| X | Chute | X | Easy Does It | ||
| X | Valley Vista | Weiss Meadow 3 | |||
| Weiss Road | |||||
![]() |
|||||
| Upper Valley Vista | Swivel | ||||
| Dark Side of the Moon | Middle Spruce Run | ||||
| X | Face | Lower Spruce Run | |||
| Gravity | Weiss Drop | ||||
| X | Weiss Way In | Shaft | |||
| X | Weiss Meadow 1 | N | Lower Valley Drop | ||
| Weiss Meadow 2 | Upper C Lift Line | ||||





Download this page in PDF format